Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

MINISTRY OF HOME AFFAIRS
DEMAND NO.  100
Union Territories Without Legislature (Lakshadweep)
A. The Budget allocations, net of recoveries, are given below:
(Cost Rs. Crore)
  Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
  Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1. Secretariat                        
     Revenue 15.07 5.87 20.94 18.08 6.67 24.75 18.08 6.49 24.57 21.89 6.37 28.26
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 15.07 5.87 20.94 18.08 6.67 24.75 18.08 6.49 24.57 21.89 6.37 28.26
2. Police                        
     Revenue 3.23 22.93 26.16 3.95 26.27 30.22 3.95 27.69 31.64 3.39 31.46 34.85
     Capital 0.00 0.38 0.38 0.00 0.55 0.55 0.00 0.55 0.55 1.24 0.00 1.24
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 3.23 23.31 26.54 3.95 26.82 30.77 3.95 28.24 32.19 4.63 31.46 36.09
3. Education                        
     Revenue 27.72 68.56 96.28 26.75 62.97 89.72 26.75 81.52 108.27 44.80 71.47 116.27
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 27.72 68.56 96.28 26.75 62.97 89.72 26.75 81.52 108.27 44.80 71.47 116.27
4. Forestry and Wildlife                        
     Revenue 1.70 0.86 2.56 2.50 0.92 3.42 2.50 0.96 3.46 3.30 1.12 4.42
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 1.70 0.86 2.56 2.50 0.92 3.42 2.50 0.96 3.46 3.30 1.12 4.42
5. Transport                        
     Revenue 10.23 198.23 208.46 12.30 195.55 207.85 11.00 205.75 216.75 10.06 241.53 251.59
     Capital 149.85 0.00 149.85 94.20 0.00 94.20 58.20 0.00 58.20 106.72 0.00 106.72
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 160.08 198.23 358.31 106.50 195.55 302.05 69.20 205.75 274.95 116.78 241.53 358.31
6. Housing and Urban Development                        
     Revenue 3.21 46.74 49.95 6.32 11.92 18.24 6.32 12.06 18.38 6.87 -17.40 -10.53
     Capital 74.44 3.11 77.55 130.88 2.31 133.19 37.07 2.31 39.38 110.74 -2.50 108.24
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 77.65 49.85 127.50 137.20 14.23 151.43 43.39 14.37 57.76 117.61 -19.90 97.71
7. Food & Civil Supplies                        
     Revenue 2.93 5.39 8.32 4.04 -8.34 -4.30 4.04 -8.56 -4.52 4.67 -29.43 -24.76
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 2.93 5.39 8.32 4.04 -8.34 -4.30 4.04 -8.56 -4.52 4.67 -29.43 -24.76
8. Energy                        
     Revenue 0.00 59.23 59.23 0.00 22.11 22.11 0.00 32.31 32.31 0.00 98.10 98.10
     Capital 25.52 0.00 25.52 18.00 0.00 18.00 11.50 0.00 11.50 17.00 0.00 17.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 25.52 59.23 84.75 18.00 22.11 40.11 11.50 32.31 43.81 17.00 98.10 115.10
9. Agriculture and Allied Activities                        
     Revenue 17.38 26.89 44.27 22.20 31.03 53.23 21.26 34.10 55.36 37.97 28.83 66.80
     Capital 5.36 0.00 5.36 3.20 0.04 3.24 1.51 0.04 1.55 1.94 0.00 1.94
     Loans & Advances 0.29 0.00 0.29 0.65 0.00 0.65 0.47 0.00 0.47 0.82 0.00 0.82
      Total 23.03 26.89 49.92 26.05 31.07 57.12 23.24 34.14 57.38 40.73 28.83 69.56
10. Rural Development                        
     Revenue 6.10 7.83 13.93 7.75 8.31 16.06 5.09 8.39 13.48 7.72 7.70 15.42
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 6.10 7.83 13.93 7.75 8.31 16.06 5.09 8.39 13.48 7.72 7.70 15.42
11. Health                        
     Revenue 5.81 16.98 22.79 13.00 17.11 30.11 13.00 19.44 32.44 18.50 19.11 37.61
     Capital 8.46 0.00 8.46 5.00 0.12 5.12 5.00 0.12 5.12 5.00 0.00 5.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 14.27 16.98 31.25 18.00 17.23 35.23 18.00 19.56 37.56 23.50 19.11 42.61
12. Labour                        
     Revenue 0.30 1.37 1.67 0.89 1.58 2.47 0.89 1.70 2.59 0.95 1.84 2.79
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 0.30 1.37 1.67 0.89 1.58 2.47 0.89 1.70 2.59 0.95 1.84 2.79
13. Irrigation & Flood Control                        
     Revenue 0.21 0.00 0.21 0.25 0.00 0.25 0.25 0.00 0.25 0.25 0.00 0.25
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 0.21 0.00 0.21 0.25 0.00 0.25 0.25 0.00 0.25 0.25 0.00 0.25
14. Village & small Industries                        
     Revenue 1.56 6.85 8.41 1.80 6.44 8.24 1.80 6.77 8.57 2.00 7.28 9.28
     Capital 0.43 0.02 0.45 0.89 0.05 0.94 0.09 0.05 0.14 0.42 0.00 0.42
     Loans & Advances 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.00 0.01 0.01 0.00 0.01
      Total 1.99 6.87 8.86 2.70 6.49 9.19 1.90 6.82 8.72 2.43 7.28 9.71
15. Others                        
     Revenue 22.28 17.74 40.02 25.49 19.96 45.45 20.76 20.82 41.58 33.71 19.63 53.34
     Capital 0.79 0.14 0.93 2.46 0.20 2.66 0.46 0.20 0.66 2.36 0.00 2.36
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 23.07 17.88 40.95 27.95 20.16 48.11 21.22 21.02 42.24 36.07 19.63 55.70
Grand Total 382.87 489.12 871.99 400.61 405.77 806.38 250.00 452.71 702.71 442.33 485.11 927.44
     Revenue 117.73 485.47 603.20 145.32 402.50 547.82 135.69 449.44 585.13 196.08 487.61 683.69
     Capital 264.85 3.65 268.50 254.63 3.27 257.90 113.83 3.27 117.10 245.42 -2.50 242.92
     Loans and Advances 0.29 0.00 0.29 0.66 0.00 0.66 0.48 0.00 0.48 0.83 0.00 0.83
Source: Ministry of Finance, Govt. of India
New Password
Confirm Password