Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

MINISTRY OF HOME AFFAIRS
DEMAND NO.  99
Union Territories Without Legislature (Daman and Diu)
A. The Budget allocations, net of recoveries, are given below:
(Cost Rs. Crore)
  Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
  Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1. Secretariat                        
     Revenue 1.38 3.34 4.72 8.00 3.42 11.42 8.00 3.42 11.42 10.00 4.03 14.03
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 1.38 3.34 4.72 8.00 3.42 11.42 8.00 3.42 11.42 10.00 4.03 14.03
2. Police                        
     Revenue 0.40 9.14 9.54 3.14 10.18 13.32 3.14 10.18 13.32 0.89 10.49 11.38
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 0.40 9.14 9.54 3.14 10.18 13.32 3.14 10.18 13.32 0.89 10.49 11.38
3. Education                        
     Revenue 25.83 31.40 57.23 36.27 32.94 69.21 33.77 34.74 68.51 43.81 36.79 80.60
     Capital 0.06 0.00 0.06 0.25 0.00 0.25 0.25 0.00 0.25 0.25 0.00 0.25
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 25.89 31.40 57.29 36.52 32.94 69.46 34.02 34.74 68.76 44.06 36.79 80.85
4. Forestry and Wildlife                        
     Revenue 1.08 0.97 2.05 1.65 1.03 2.68 1.65 1.03 2.68 2.09 1.19 3.28
     Capital 2.48 0.00 2.48 0.95 0.00 0.95 0.95 0.00 0.95 5.00 0.00 5.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 3.56 0.97 4.53 2.60 1.03 3.63 2.60 1.03 3.63 7.09 1.19 8.28
5. Transport                        
     Revenue 34.58 5.44 40.02 46.62 5.52 52.14 41.62 5.52 47.14 48.07 6.64 54.71
     Capital 51.84 0.00 51.84 182.98 0.00 182.98 77.03 0.00 77.03 123.76 0.00 123.76
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 86.42 5.44 91.86 229.60 5.52 235.12 118.65 5.52 124.17 171.83 6.64 178.47
6. Housing and Urban Development                        
     Revenue 35.48 19.39 54.87 31.10 20.40 51.50 31.10 20.40 51.50 65.84 22.85 88.69
     Capital 68.08 0.20 68.28 80.91 0.20 81.11 73.57 0.20 73.77 127.73 0.21 127.94
     Loans & Advances 0.01 0.00 0.01 0.01 0.00 0.01 0.01 0.00 0.01 0.01 0.00 0.01
      Total 103.57 19.59 123.16 112.02 20.60 132.62 104.68 20.60 125.28 193.58 23.06 216.64
7. Food & Civil Supplies                        
     Revenue 0.07 0.31 0.38 1.12 0.38 1.50 0.87 0.38 1.25 0.25 0.44 0.69
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 0.07 0.31 0.38 1.12 0.38 1.50 0.87 0.38 1.25 0.25 0.44 0.69
8. Energy                        
     Revenue 5.00 31.79 36.79 8.00 9.46 17.46 8.00 9.46 17.46 10.13 10.57 20.70
     Capital 31.00 0.00 31.00 58.00 0.00 58.00 58.00 0.00 58.00 90.00 0.00 90.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 36.00 31.79 67.79 66.00 9.46 75.46 66.00 9.46 75.46 100.13 10.57 110.70
9. Agriculture and Allied Activities                        
     Revenue 8.28 1.97 10.25 12.50 2.26 14.76 12.50 2.26 14.76 15.89 2.62 18.51
     Capital 0.60 0.00 0.60 1.36 0.00 1.36 1.36 0.00 1.36 1.58 0.00 1.58
     Loans & Advances 0.04 0.00 0.04 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00
      Total 8.92 1.97 10.89 13.89 2.26 16.15 13.86 2.26 16.12 17.47 2.62 20.09
10. Rural Development                        
     Revenue 14.74 2.60 17.34 18.42 2.78 21.20 18.42 2.78 21.20 19.39 3.02 22.41
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 14.74 2.60 17.34 18.42 2.78 21.20 18.42 2.78 21.20 19.39 3.02 22.41
11. Health                        
     Revenue 12.44 7.70 20.14 28.00 7.56 35.56 22.23 8.56 30.79 20.93 9.12 30.05
     Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 12.44 7.70 20.14 28.00 7.56 35.56 22.23 8.56 30.79 20.93 9.12 30.05
12. Labour                        
     Revenue 1.67 1.74 3.41 1.37 1.78 3.15 1.22 1.78 3.00 1.35 1.98 3.33
     Capital 0.17 0.12 0.29 0.18 0.12 0.30 0.18 0.12 0.30 0.18 0.11 0.29
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 1.84 1.86 3.70 1.55 1.90 3.45 1.40 1.90 3.30 1.53 2.09 3.62
13. Irrigation & Flood Control                        
     Revenue 0.20 0.17 0.37 5.51 0.20 5.71 5.51 0.20 5.71 2.17 0.15 2.32
     Capital 4.99 0.00 4.99 4.49 0.00 4.49 3.24 0.00 3.24 2.80 0.00 2.80
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 5.19 0.17 5.36 10.00 0.20 10.20 8.75 0.20 8.95 4.97 0.15 5.12
14. Village & small Industries                        
     Revenue 0.53 0.06 0.59 2.99 0.08 3.07 2.99 0.08 3.07 3.47 0.03 3.50
     Capital 4.60 0.00 4.60 2.01 0.00 2.01 2.01 0.00 2.01 1.01 0.00 1.01
     Loans & Advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
      Total 5.13 0.06 5.19 5.00 0.08 5.08 5.00 0.08 5.08 4.48 0.03 4.51
15. Others                        
     Revenue 6.50 13.32 19.82 13.79 14.54 28.33 9.84 14.54 24.38 19.64 16.32 35.96
     Capital 12.71 0.35 13.06 18.58 0.35 18.93 7.52 0.35 7.87 13.79 0.35 14.14
     Loans & Advances 0.00 0.00 0.00 0.02 0.00 0.02 0.02 0.00 0.02 0.02 0.00 0.02
      Total 19.21 13.67 32.88 32.39 14.89 47.28 17.38 14.89 32.27 33.45 16.67 50.12
Grand Total 324.76 130.01 454.77 568.25 113.20 681.45 425.00 116.00 541.00 630.05 126.91 756.96
     Revenue 148.18 129.34 277.52 218.48 112.53 331.01 200.86 115.33 316.19 263.92 126.24 390.16
     Capital 176.53 0.67 177.20 349.71 0.67 350.38 224.11 0.67 224.78 366.10 0.67 366.77
     Loans and Advances 0.05 0.00 0.05 0.06 0.00 0.06 0.03 0.00 0.03 0.03 0.00 0.03
Source: Ministry of Finance, Govt. of India
New Password
Confirm Password