Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

Ministry of Urban Development
DEMAND NO.101
Department of Urban Development
A. The Budget allocations, net of recoveries and receipts, are given below:á
(Cost Rs. Crore)
Sr. No. Group/Sub Group/Sub Sub Group/Scheme/Sub Scheme/Programme/Sub Programme Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1 Secretariat - General Services[1] 1.89 38.33 40.22 1.25 41.60 42.85 1.25 42.50 43.75 2.05 47.00 49.05
Urban Development                        
2 Town & Country Planning Organisation[2] 0.00 5.84 5.84 0.00 6.64 6.64 0.00 7.60 7.60 0.00 8.00 8.00
3 National Capital Region[3] 50.00 3.00 53.00 61.00 3.61 64.61 55.02 3.61 58.63 61.01 4.00 65.01
4 Other Urban Development Schemes[4] 302.65 12.49 315.14 219.93 14.67 234.60 119.55 13.67 133.22 184.77 14.77 199.54
5 Jawaharlal Nehru National Urban Renewal Mission (JnNURM)[5] 15.38 0.00 15.38 88.00 0.00 88.00 22.70 0.00 22.70 55.00 0.00 55.00
6 Directorate of Estates[6] 1.03 55.38 56.41 1.75 48.27 50.02 0.90 46.60 47.50 0.70 44.00 44.70
7 Govt Residential Buildings[7] 347.53 735.49 1,083.02 353.75 831.34 1,185.09 244.56 804.63 1,049.19 408.22 866.47 1,274.69
Total-Urban Development 716.59 812.20 1,528.79 724.43 904.53 1,628.96 442.73 876.11 1,318.84 709.70 937.24 1,646.94
Water Supply and Sanitation                        
8 Solid Waste Management near Airport in the few selected cities[8] 8.06 0.00 8.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Subordinate Debt[9] 570.87 0.00 570.87 603.00 0.00 603.00 564.00 0.00 564.00 1,132.03 0.00 1,132.03
10 Investment in Public Enterprises[10] 1,715.09 0.00 1,715.09 3,164.57 0.00 3,164.57 2,375.92 0.00 2,375.92 1,155.98 0.00 1,155.98
11 Pass Through Assistance - Externally Aided Projects[11] 2,892.00 0.00 2,892.00 2,030.00 0.00 2,030.00 2,014.71 0.00 2,014.71 4,042.74 0.00 4,042.74
12 Grants to Delhi Metro Rail Corporation[12] 107.99 0.00 107.99 100.00 0.00 100.00 100.00 0.00 100.00 120.00 0.00 120.00
13 Lumpsum provision for projects/ schemes for the benefit of the North Eastern Region and Sikkim[13] 0.00 0.00 0.00 160.00 0.00 160.00 145.55 0.00 145.55 150.00 0.00 150.00
14 Actual Recoveries -5.52 0.00 -5.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grand Totalá 6,006.97 850.53 6,857.50 6,783.25 946.13 7,729.38 5,644.16 918.61 6,562.77 7,312.50 984.24 8,296.74
                           
B. Investment in Public Enterprises Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total
1 National Capital Region Planning Board 0.00 75.00 75.00 0.00 242.00 242.00 0.00 288.00 288.00 0.00 384.00 384.00
2 Delhi Metro Rail Corporation (DMRC) 1,504.96 1,586.78 3,091.74 2,116.69 2,395.20 4,511.89 1,549.00 2,299.60 3,848.60 3,000.00 2,181.12 5,181.12
3 Bangalore Metro Rail Corporation 1,480.00 0.00 1,480.00 1,670.88 0.00 1,670.88 1,284.80 0.00 1,284.80 830.00 0.00 830.00
4 Kolkata Metro Rail Corporation 250.00 0.00 250.00 265.00 0.00 265.00 265.00 0.00 265.00 10.01 0.00 10.01
5 Chennai Metro Rail Ltd. 1,913.00 0.00 1,913.00 1,648.00 0.00 1,648.00 1,825.83 0.00 1,825.83 2,122.70 0.00 2,122.70
6 Other Metro Rail Projects 0.00 0.00 0.00 12.00 0.00 12.00 3.00 0.00 3.00 1.02 0.00 1.02
7 National Capital Region Transport Corporation 0.00 0.00 0.00 1.00 0.00 1.00 0.02 0.00 0.02 1.01 0.00 1.01
8 Mumbai Metro 0.00 0.00 0.00 30.00 0.00 30.00 3.00 0.00 3.00 161.00 0.00 161.00
9 Jaipur Metro 0.00 0.00 0.00 25.00 0.00 25.00 3.00 0.00 3.00 56.00 0.00 56.00
10 Kochi Metro 0.00 0.00 0.00 30.00 0.00 30.00 21.00 0.00 21.00 130.00 0.00 130.00
11 Ahmedabad Metro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.01 0.00 10.01
12 Pune Metro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.01 0.00 10.01
Total 5,147.96 1,661.78 6,809.74 5,798.57 2,637.20 8,435.77 4,954.65 2,587.60 7,542.25 6,331.76 2,565.12 8,896.88
                           
C.Plan Outlay*                        
1 Water Supply and Sanitation 8.06 0.00 8.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Housing 348.05 0.00 348.05 351.75 0.00 351.75 244.41 0.00 244.41 402.42 0.00 402.42
3 Urban Development 5,650.35 1,661.78 7,312.13 6,267.75 2,637.20 8,904.95 5,253.15 2,587.60 7,840.75 6,753.58 2,565.12 9,318.70
4 North Eastern Areas 0.00 0.00 0.00 160.00 0.00 160.00 145.55 0.00 145.55 150.00 0.00 150.00
Total 6,006.46 1,661.78 7,668.24 6,779.50 2,637.20 9,416.70 5,643.11 2,587.60 8,230.71 7,306.00 2,565.12 9,871.12
* Excluding Works Outlay for other Ministries/Deptts. included in this Demand
    0.51 0.00 0.51 3.75 0.00 3.75 1.05 0.00 1.05 6.50 0.00 6.50
Source: Ministry of Finance, Govt. of India

[1]
The provision is for expenditure on Secretariat of the Ministry of Urban Development.
[2]
Provision is for Town and Country Planning Organisation which is technical, advisory and consultative organisation concerned with urban and regional planning. It also guides the State Governments in organising their town and country planning activities and in formulating allied legislation.
[3]
The provision includes contribution to National Capital Region Planning Board and Equity Investment & Externally Aided Project (EAP) for National Capital Region Transport Corporation which finances projects in National Capital Region with the objective of achieving a balanced and harmonised development of National Capital Region and reducing the pressure of population of NCT of Delhi.
[4]
The provision is for other Urban Development Schemes viz. National Urban Information System, Pooled Finance Development Fund, Urban Transport Planning, Research & Capacity Building in Urban Sector, Research in Urban and Regional Planning, Mission Mode on Subtainable Habitat, Mission Mode on IT, Training Centres for Municipal Employees, National Institute of Urban Affairs, Delhi Urban Art Commission and National Urban Infrastructure Fund, Development of Satellite cities/Counter Magnet cities, Capacity Building in Urban Transport Sector, Scheme for Promoting Innovations Research & Development of Indigenous Technologies and Pilot Projects including Intermediate Public Transport (IPT) & Non-Motorized Transport (NMT) and Scheme for Support to Mainstreaming Service Level Bench Marking, North Eastern Region Urban Development Projects to be assisted through World Bank/ADB support.
[5]
The provision is to meet the expenditure for preparation of City Development Plans, detailed project reports and organizing technical seminars, symposiums and consultancy etc., Jawaharlal Nehru National Urban Renewal Mission (JnNURM) as well as Externally Aided Project for Capacity Building for Strengthened Urban Management.
[6]
Directorate of Estates is responsible for the allotment of general pool office and residential accommodation, management of Government hostels and holiday homes in various cities apart from Vigyan Bhavan and Mavalankar Hall.
[7]
The provision is for construction and maintenance of Government residential buildings including Rashtrapati Bhavan, which also covers maintenance and repairs, Major and Minor Works, Furnishings, Rents, Lease charges, etc.
[8]
The provision is for Solid Waste Management near Airport in the few selected cities.
[9]
The provision is for reimbursement of Central Taxes as subordinate debt for Delhi Metro Rail Corporation, Bangalore Metro Rail Corporation, Kolkata Metro Rail Corporation, Chennai Metro Rail Limited, Mumbai Metro, Jaipur Metro, Kochi Metro, Ahmedabad Metro and Pune Metro as well as other Metro Rail Projects.
[10]
The provision is for investment in Delhi Metro Rail Corporation, Bangalore Metro Rail Corporation, Chennai Metro Rail Limited, Kolkata Metro Rail Corporation, Mumbai Metro, Jaipur Metro, Kochi Metro, Ahmedabad Metro and Pune Metro as well as other Metro Rail projects.
[11]
Provision is for Pass Through Assistance (PTA) in respect of Externally Aided Projects for Delhi Metro Rail Corporation, Bangalore Metro Rail Corporation, Chennai Metro Rail Limited, Kolkata Metro Rail Corporation, Mumbai Metro, Jaipur Metro, Kochi Metro, Ahmedabad Metro and Pune Metro as well as other Metro Rail Projects.
[12]
The provision is for Grants to Delhi Metro Rail Corporation.
[13]
Lumpsum provision for projects/schemes for the benefit of the North Eastern Region and Sikkim.
New Password
Confirm Password