Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

Ministry of Planning
DEMAND NO.75
A. The Budget allocations, net of recoveries and receipts, are given below:รก
(Cost Rs. Crore)
Sr. No. Group/Sub Group/Sub Sub Group/Scheme/Sub Scheme/Programme/Sub Programme Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1 Secretariat - Economic Services[1] 0.00 0.30 0.30 0.00 0.49 0.49 0.00 0.42 0.42 0.00 0.50 0.50
2 Planning Commission[2] 5.17 64.56 69.73 20.09 70.84 90.93 10.86 68.18 79.04 13.81 74.49 88.30
3 New Initiative in Skill Development through PPP 0.61 0.00 0.61 8.00 0.00 8.00 1.60 0.00 1.60 0.00 0.00 0.00
4 National Rainfed Area Authority[3] 15.21 0.00 15.21 35.00 0.00 35.00 26.60 0.00 26.60 31.50 0.00 31.50
5 UNDP Asssistance for Human Development towards bridging inequalities/EAP Component[4] 0.00 0.00 0.00 4.50 0.00 4.50 3.50 0.00 3.50 4.00 0.00 4.00
6 Independent Evaluation Office[5] 0.00 0.00 0.00 15.00 0.00 15.00 11.00 0.00 11.00 10.00 0.00 10.00
7 Public Finance Management System[6] 18.91 0.00 18.91 180.00 0.00 180.00 79.11 0.00 79.11 253.99 0.00 253.99
8 UNDP Assistance for Capacity Development for District Planning/EAP Component 7.52 0.00 7.52 13.16 0.00 13.16 6.59 0.00 6.59 0.00 0.00 0.00
9 Unique ID Authority of India[7] 1,187.53 0.00 1,187.53 1,758.00 0.00 1,758.00 1,350.00 0.00 1,350.00 2,620.00 0.00 2,620.00
10 Others[8] 15.25 5.70 20.95 31.25 5.70 36.95 26.09 5.58 31.67 34.60 6.52 41.12
11 Expert Group on Low Carbon Economy 0.00 0.00 0.00 2.00 0.00 2.00 2.00 0.00 2.00 0.00 0.00 0.00
12 Office of Adviser to the Prime Minister on Public Informaton, Infrastructure & Innovations[9] 3.70 0.00 3.70 24.00 0.00 24.00 15.50 0.00 15.50 24.00 0.00 24.00
13 Office of adviser to PM on Prime Minister National Council on Skill Development[10] 2.65 0.00 2.65 6.00 0.00 6.00 6.15 0.00 6.15 8.00 0.00 8.00
14 Expert Group on Transport Policy 1.26 0.00 1.26 3.00 0.00 3.00 3.00 0.00 3.00 0.00 0.00 0.00
15 UNDP assisted project - Strengthening Decentralized Planning for Inclusive Development (SDPID)[11] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.10
16 New Programmes - Central Plan[12] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 5,000.00
Grand Totalรก 1,257.81 70.56 1,328.37 2,100.00 77.03 2,177.03 1,542.00 74.18 1,616.18 8,000.00 81.51 8,081.51
                           
C. Plan Outlay Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total
1 Secretariat-Economic Services 11.52 0.00 11.52 50.09 0.00 50.09 32.51 0.00 32.51 45.81 0.00 45.81
2 Census, Surveys and Statistics 1,187.53 0.00 1,187.53 1,758.00 0.00 1,758.00 1,350.00 0.00 1,350.00 2,620.00 0.00 2,620.00
3 Other General Economic Services 42.94 0.00 42.94 248.91 0.00 248.91 131.29 0.00 131.29 5,302.69 0.00 5,302.69
4 Technical Education 0.61 0.00 0.61 8.00 0.00 8.00 1.60 0.00 1.60 0.00 0.00 0.00
5 Crop Husbandry 15.21 0.00 15.21 35.00 0.00 35.00 26.60 0.00 26.60 31.50 0.00 31.50
Total 1,257.81 0.00 1,257.81 2,100.00 0.00 2,100.00 1,542.00 0.00 1,542.00 8,000.00 0.00 8,000.00
Source: Ministry of Finance. Govt. of India

[1]
Secretariat Economic Services:..Provides for the Secretariat expenditure.
[2]
Planning Commission/Planning Board:..Provides for the expenditure of Planning Commission including Programme Evaluation Organization (PEO), for modernisation of Office Systems for renovation & alteration of Office premises, purchase of equipment and IT related items and for the establishment expenditure for the Economic Advisory Council to the Prime Minister.
[3]
National Rainfed Area Authority:..Provides for establishment expenditure for National Rainfed Area Authority.
[4]
UNDP Assistance for Human Development towards bridging inequalities.:..Provides for UNDP Assistance for Human Development with an objective to reducing inequalities.
[5]
Independent Evaluation Office:..Provides for evaluation of flagship programmes in a professional and unbiased manner so as to enable the planners and policy makers to utilize the findings and improve the efficiency in implementation of the programmes
[6]
Public Finance Management System:..To put in place a suitable MIS/ DSS for tracking and reporting on the expenditure along with generation of State-wise/District-wise reports on the expenditure, outputs and the unutilized amount under each Plan Scheme.
[7]
Unique ID Authority of India:..To execute the tasks of implementing Unique Identification as entrusted to Unique ID Authority of India Act.
[8]
Others:..(a) For providing grants in aid to National Labour Economics and Skill Development Institutes(formerly IAMR).(b) Research and Study (c ) Plan Formulation, Appraisal & Review to build up a comprehensive data bank, covering all important sectors reflecting nations development and to prepare State Development Reports etc.

[9]
Office of the Adviser to the PM on Public Information, Infrastructure and Innovations:..Provides for operationalising the integrated National Knowledge Network and Development Action Plan for a decade of Innovation.
[10]
Office of Adviser to PM on Prime Minister's National Council on Skill Development:..Provides for developing a strategy for skill development at the National Level alongwith variations at the State Level.
[11]
UNDP assisted project-Strengthening Decentralized Planning for Inclusive Development:..UNDP assistance for developing policies and guidelines for decentralized planning for National, States and local levels and monitoring the performance of those guidelines.
[12]
New Programmes - Central Plan:..Provides lump-sum provision for new programmes.
New Password
Confirm Password