Support: +91-22-61011756 / help@projectstoday.com
Central Government Disbursment Scheme (CGDS)

Ministry of Defence
DEMAND NO.23
Defence Services-Navy
A. The Budget allocations, net of recoveries and receipts, are given below:á
(Cost Rs. Crore)
Sr. No. Group/Sub Group/Sub Sub Group/Scheme/Sub Scheme/Programme/Sub Programme Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1 Pay & Allowances of Navy 0.00 2,805.00 2,805.00 0.00 3,430.70 3,430.70 0.00 2,898.98 2,898.98 0.00 3,150.00 3,150.00
2 Pay & Allowances of Reservists 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Pay & Allowances of Civilians 0.00 1,703.07 1,703.07 0.00 1,848.00 1,848.00 0.00 1,500.00 1,500.00 0.00 1,600.00 1,600.00
4 Transportation 0.00 352.64 352.64 0.00 400.00 400.00 0.00 381.10 381.10 0.00 390.00 390.00
5 Repairs and Refits 0.00 767.87 767.87 0.00 700.00 700.00 0.00 680.95 680.95 0.00 710.00 710.00
6 Stores 0.00 4,172.70 4,172.70 0.00 3,896.00 3,896.00 0.00 3,809.95 3,809.95 0.00 4,053.38 4,053.38
7 Works 0.00 762.94 762.94 0.00 750.00 750.00 0.00 723.96 723.96 0.00 750.00 750.00
8 Joint Staff 0.00 1,214.26 1,214.26 0.00 1,371.82 1,371.82 0.00 1,257.76 1,257.76 0.00 1,391.05 1,391.05
9 Other Expenditure 0.00 280.25 280.25 0.00 351.50 351.50 0.00 349.21 349.21 0.00 350.00 350.00
10 Less Revenue Receipts 0.00 -154.94 -154.94 0.00 -200.00 -200.00 0.00 -200.00 -200.00 0.00 -200.00 -200.00
Grand Totalá 0.00 11,903.79 11,903.79 0.00 12,548.02 12,548.02 0.00 11,401.91 11,401.91 0.00 12,194.43 12,194.43
Source: Ministry of Finance, Govt. of India
REGISTER AND GET STARTER KIT ABSOLUTELY FREE!

Free access to Project News and Analysis

Project and Tender Alert in your mailbox

Explore the largest Database on Projects for free

Be part of Online Projects Community

User login
Start Exploring

Subscribe to any of our premium plans to

Access to complete information on 43000+ projects

Use our Notification service for instant update on projects and tenders

Closely monitor your opportunities with "WORKSPACE"

Use our online platform for promotions of your products and services