Reach us: 7304553123 / mktg@projectstoday.com
Central Government Disbursment Scheme (CGDS)

Ministry of Agriculture
DEMAND NO.1
Department of Agriculture and Cooperation
A. The Budget allocations, net of recoveries and receipts, are given below:á
(Cost Rs. Crore)
Sr. No. Group/Sub Group/Sub Sub Group/Scheme/Sub Scheme/Programme/Sub Programme Actual 2011-2012 Budget 2012-2013 Revised 2012-2013 Budget 2013-2014
Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total Plan Non-Plan Total
1 Secretariat - Economic Services[1] 10.00 58.45 68.45 11.50 63.24 74.74 11.50 63.84 75.34 13.00 71.66 84.66
Crop Husbandryá                        
Seeds                        
2 Development and strengthening of seed infrastructure facilities for production and distribution of Seeds[2] 275.17 0.00 275.17 294.00 0.00 294.00 189.75 0.00 189.75 194.30 0.00 194.30
3 National Mission on Seeds 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Implementation of Global Plan of Action (EAP) 0.03 0.00 0.03 0.15 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00
5 National Mission on Seeds and Planting Material 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Sub-Mission on Seeds and Planting Material[3] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
7 Other Programmes[4] 16.90 0.00 16.90 20.00 0.00 20.00 21.30 0.00 21.30 21.70 0.00 21.70
  Total-Seeds 292.10 0.00 292.10 316.15 0.00 316.15 211.05 0.00 211.05 217.00 0.00 217.00
  Foodgrain Crops                        
8 Other schemes of Foodgrain Crops[5] 0.00 1.21 1.21 0.00 1.31 1.31 0.00 1.47 1.47 0.00 1.47 1.47
  Manures & Fertilizers                        
9 National Project on management of Soil, Health and Fertility[6] 15.02 0.00 15.02 30.00 0.00 30.00 13.20 0.00 13.20 30.00 0.00 30.00
10 Other Programmes[7] 12.29 0.00 12.29 21.00 0.00 21.00 12.72 0.00 12.72 15.00 0.00 15.00
  Total-Manures & Fertilizers 27.31 0.00 27.31 51.00 0.00 51.00 25.92 0.00 25.92 45.00 0.00 45.00
  Plant Protection                        
11 Strengthening and modernisation of plant quarantine facilities in India[8] 18.70 6.70 25.40 25.00 0.00 25.00 22.65 0.00 22.65 25.00 0.00 25.00
12 Strengthening & Modernization of Pest Managment Approach in the Country[9] 20.65 0.00 20.65 26.83 0.00 26.83 22.87 0.00 22.87 25.13 0.00 25.13
13 Sub-Mission on Plant Protection and Plant Quarantine[10] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
14 Other Programmes[11] 19.71 19.58 39.29 20.00 29.02 49.02 20.96 29.69 50.65 32.00 32.39 64.39
  Total-Plant Protection 59.06 26.28 85.34 71.83 29.02 100.85 66.48 29.69 96.17 83.13 32.39 115.52
  Development of Oilseeds                        
15 Oil Seeds Production Programme[12] 0.00 0.80 0.80 0.00 1.36 1.36 0.00 0.97 0.97 0.00 1.07 1.07
16 Integrated Oilseeds, Oilpalm, Pulses and Maize Development[13] 616.18 0.00 616.18 575.00 0.00 575.00 397.80 0.00 397.80 475.00 0.00 475.00
17 National Mission on Oilseeds and Oil Palm[14] 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00
18 Other Programmes[15] 4.95 0.00 4.95 9.50 0.00 9.50 6.50 0.00 6.50 7.00 0.00 7.00
  Total-Development of Oilseeds 621.13 0.80 621.93 585.50 1.36 586.86 404.30 0.97 405.27 483.00 1.07 484.07
  Commmercial Crops                        
19 Jute Technology Mission - Mini Mission - II[16] 5.56 0.00 5.56 7.50 0.00 7.50 3.47 0.00 3.47 5.00 0.00 5.00
20 Intensive Cotton Development Programme/Technology Mission on Cotton[17] 11.00 0.73 11.73 14.00 0.86 14.86 12.30 0.71 13.01 13.00 0.83 13.83
21 National Food Security Mission[18] 1,286.15 0.00 1,286.15 1,780.00 0.00 1,780.00 1,654.51 0.00 1,654.51 2,025.00 0.00 2,025.00
22 Rainfed Area Development Programmes 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 National Mission on Sustainable Agriculture[19] 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00
24 Other Commercial Crops[20] 0.00 2.94 2.94 0.00 3.58 3.58 0.00 3.28 3.28 0.00 3.76 3.76
  Total-Commmercial Crops 1,302.71 3.67 1,306.38 1,802.50 4.44 1,806.94 1,670.28 3.99 1,674.27 2,044.00 4.59 2,048.59
  Horticulture and Vegetable Crops                        
25 Horticulture Mission for North East and Himalayan States[21] 493.13 0.00 493.13 140.00 0.00 140.00 99.99 0.00 99.99 150.00 0.00 150.00
26 Coconut Development Board[22] 50.00 0.00 50.00 55.00 0.00 55.00 55.00 0.00 55.00 70.00 0.00 70.00
27 Grants for replanting and rejuvenation of Coconut Gardens[23] 35.00 0.00 35.00 32.00 0.00 32.00 42.55 0.00 42.55 35.00 0.00 35.00
28 National Horticulture Mission[24] 1,050.00 0.00 1,050.00 1,360.00 0.00 1,360.00 1,104.40 0.00 1,104.40 1,600.00 0.00 1,600.00
29 National Mission on Micro-Irrigation[25] 1,227.00 0.00 1,227.00 1,460.00 0.00 1,460.00 1,200.02 0.00 1,200.02 1,659.01 0.00 1,659.01
30 National Horticulture Board[26] 144.00 0.00 144.00 167.00 0.00 167.00 155.00 0.00 155.00 180.00 0.00 180.00
31 Other Programmes[27] 88.93 2.11 91.04 35.00 2.40 37.40 22.00 2.64 24.64 41.00 2.86 43.86
  Total-Horticulture and Vegetable Crops 3,088.06 2.11 3,090.17 3,249.00 2.40 3,251.40 2,678.96 2.64 2,681.60 3,735.01 2.86 3,737.87
  Extension and Training                        
32 Support to State Extension Services[28] 433.88 0.00 433.88 530.00 0.00 530.00 447.67 0.00 447.67 495.00 0.00 495.00
33 Mass-Media support to Agricultural Extension[29] 175.42 0.00 175.42 170.00 0.00 170.00 156.35 0.00 156.35 198.00 0.00 198.00
34 Extension Support to Central Institutes of DOE[30] 14.44 0.00 14.44 16.80 0.00 16.80 13.50 0.00 13.50 13.00 0.00 13.00
35 National Mission on Agriculture Extension 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
36 Sub-Mission on Agriculture Extension[31] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
37 Other Programmes 17.00 11.59 28.59 18.00 12.59 30.59 15.73 12.61 28.34 18.90 14.54 33.44
  Total-Extension and Training 640.74 11.59 652.33 735.80 12.59 748.39 633.25 12.61 645.86 725.90 14.54 740.44
  Crop Insurance                        
38 Payment to GIC/AIC for National Agricultural Insurance Scheme (NAIS)[32] 360.00 0.00 360.00 400.00 0.00 400.00 700.00 0.00 700.00 1,200.00 0.00 1,200.00
39 Weather - based Crop Insurance Scheme[33] 631.18 0.00 631.18 655.00 0.00 655.00 655.00 0.00 655.00 700.00 0.00 700.00
40 Modified National Agricultural Insurance Scheme (MNAIS).[34] 62.15 0.00 62.15 80.00 0.00 80.00 195.00 0.00 195.00 250.00 0.00 250.00
41 Integrated Scheme for Farmer''s Income Security[35] 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00
  Total-Crop Insurance 1,053.33 0.00 1,053.33 1,136.00 0.00 1,136.00 1,550.00 0.00 1,550.00 2,151.00 0.00 2,151.00
  Agricultural Economics & Statistics                        
42 Agricultural Census[36] 14.02 0.00 14.02 14.00 0.00 14.00 14.00 0.00 14.00 34.00 0.00 34.00
43 Situation Assessment Survey of Farmers[37] 0.00 0.00 0.00 9.00 0.00 9.00 9.00 0.00 9.00 21.00 0.00 21.00
44 Improvement of Agricultural Statistics[38] 95.62 0.00 95.62 92.00 0.00 92.00 82.00 0.00 82.00 85.50 0.00 85.50
45 National Centre for Crop Statistics[39] 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 10.00 0.00 10.00
46 Studies on input for Agricultural Economic Policy and Development[40] 59.46 0.00 59.46 63.00 0.00 63.00 46.19 0.00 46.19 71.50 0.00 71.50
47 Integrated Scheme on Agriculture Census and Statistics[41] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
48 Other Schemes of Agricultural Economics & Statistics[42] 8.86 17.66 26.52 12.00 19.40 31.40 8.66 20.10 28.76 10.00 22.50 32.50
  Total-Agricultural Economics & Statistics 177.96 17.66 195.62 191.00 19.40 210.40 159.85 20.10 179.95 233.00 22.50 255.50
49 Agricultural Engineering[43] 27.68 10.92 38.60 26.50 14.16 40.66 22.27 12.96 35.23 45.00 14.76 59.76
  Agriculture Engineering                        
50 National Mission on Agricultural Mechanisation 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
51 Sub-Mission on Agriculture Mechanisation[44] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
  Total-Agriculture Engineering 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00
52 Grant to NAFED for MIS/PSS[45] 0.00 1.66 1.66 0.00 110.00 110.00 0.00 90.00 90.00 0.00 0.00 0.00
53 Diesel Subsidyá in Drought and Deficit rainfall affected areas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.95 0.95
54 Implementation of MIS/PSS[46] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.50 84.50
55 Other Programmes of Crop Husbandry[47] 15.92 18.83 34.75 86.50 18.13 104.63 47.04 22.81 69.85 81.00 24.08 105.08
Total-Crop Husbandry 7,306.00 94.73 7,400.73 8,252.78 212.81 8,465.59 7,469.40 197.24 7,666.64 9,844.04 203.71 10,047.75
Other Administrative Services                        
56 Implementation of Insecticides Act[48] 1.74 9.62 11.36 6.17 10.13 16.30 5.07 10.68 15.75 4.87 11.66 16.53
Other Agricultural Programmes                        
  Agricultural Marketing                        
57 Construction of Rural Godowns[49] 190.81 0.00 190.81 636.00 0.00 636.00 233.66 0.00 233.66 313.09 0.00 313.09
58 Development of Market Infrastructure Grading and Standardisation[50] 234.40 0.00 234.40 175.00 0.00 175.00 175.00 0.00 175.00 225.00 0.00 225.00
59 Small Farmers Agri-business Consortium[51] 45.00 0.00 45.00 45.00 0.00 45.00 45.00 0.00 45.00 99.00 0.00 99.00
60 Integratedá Scheme on Agricultural Marketing[52] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
61 Other Programmes[53] 7.18 28.87 36.05 8.00 33.28 41.28 7.50 32.51 40.01 9.00 34.56 43.56
  Total-Agricultural Marketing 477.39 28.87 506.26 864.00 33.28 897.28 461.16 32.51 493.67 647.09 34.56 681.65
  Others                        
62 Agricultural and Rural Debt Relief Scheme 0.00 0.64 0.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total-Other Agricultural Programmes 477.39 29.51 506.90 864.00 33.28 897.28 461.16 32.51 493.67 647.09 34.56 681.65
Soil and Water Conservation                        
63 Grants to Damodar Valley Corporation 0.00 0.45 0.45 0.00 0.45 0.45 0.00 0.00 0.00 0.00 0.00 0.00
64 Other Soil and Water Conservation Schemes[54] 14.77 2.22 16.99 16.35 2.31 18.66 16.00 2.35 18.35 19.00 2.41 21.41
  State Plan                        
65 Control of Shifting Cultivation 50.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total-Soil and Water Conservation 64.77 2.67 67.44 16.35 2.76 19.11 16.00 2.35 18.35 19.00 2.41 21.41
Co-operation                        
66 Education & Training[55] 24.16 0.00 24.16 25.00 0.00 25.00 3.20 0.00 3.20 8.50 0.00 8.50
67 Assistance to National Cooperative Development Corporation for Cooperative Development[56] 70.01 0.00 70.01 70.00 0.00 70.00 65.00 0.00 65.00 87.00 0.00 87.00
68 Debentures of State Land Development Banks[57] 30.24 0.00 30.24 30.00 0.00 30.00 25.00 0.00 25.00 25.00 0.00 25.00
69 Integrated Scheme on Agricultural Cooperation[58] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00
70 Central Cooperative Election Authority[59] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50
Total-Co-operation 124.41 0.00 124.41 125.00 0.00 125.00 93.20 0.00 93.20 121.50 0.50 122.00
71 Macro Management of Agriculture 779.77 0.00 779.77 745.00 0.00 745.00 574.69 0.00 574.69 0.00 0.00 0.00
Crop Husbandry                        
72 Central Agriculture Infrastructure and Establishment Scheme 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
73 Rashtriya Krishi Vikas Yojana (RKVY)[60] 7,794.09 0.00 7,794.09 9,217.00 0.00 9,217.00 8,400.00 0.00 8,400.00 9,954.00 0.00 9,954.00
74 Lumpsum provision for projects/schemes for the benefit of North Eastern Region and Sikkim[61] 0.00 0.00 0.00 969.20 0.00 969.20 836.30 0.00 836.30 1,005.50 0.00 1,005.50
75 Actual Recoveries -34.59 -0.01 -34.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grand Totalá 16,523.58 194.97 16,718.55 20,208.00 322.22 20,530.22 17,867.32 306.62 18,173.94 21,609.00 324.50 21,933.50
                           
B. Investment in Public Enterprises Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total Budget Support IEBR Total
1 Land Development Banks 30.24 0.00 30.24 30.00 0.00 30.00 25.00 0.00 25.00 25.00 0.00 25.00
Total 30.24 0.00 30.24 30.00 0.00 30.00 25.00 0.00 25.00 25.00 0.00 25.00
                           
C.Plan Outlay                        
Central Plan:                        
1 Crop Husbandry 8,051.18 0.00 8,051.18 8,998.78 0.00 8,998.78 8,044.09 0.00 8,044.09 9,844.04 0.00 9,844.04
2 Other Agricultural Programmes 477.39 0.00 477.39 864.00 0.00 864.00 461.16 0.00 461.16 647.09 0.00 647.09
3 Secretariat-Economic Services 10.00 0.00 10.00 11.50 0.00 11.50 11.50 0.00 11.50 13.00 0.00 13.00
4 Other Administrative Services 1.74 0.00 1.74 6.17 0.00 6.17 5.07 0.00 5.07 4.87 0.00 4.87
5 Soil and Water Conservation 14.77 0.00 14.77 16.35 0.00 16.35 16.00 0.00 16.00 19.00 0.00 19.00
6 Co-operation 124.41 0.00 124.41 125.00 0.00 125.00 93.20 0.00 93.20 121.50 0.00 121.50
7 North Eastern Areas 0.00 0.00 0.00 969.20 0.00 969.20 836.30 0.00 836.30 1,005.50 0.00 1,005.50
Total - Central Plan 8,679.49 0.00 8,679.49 10,991.00 0.00 10,991.00 9,467.32 0.00 9,467.32 11,655.00 0.00 11,655.00
State Plan:                        
1 Control of Shifting Cultivation 50.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Rashtriya Krishi Vikas Yojna (RKVY) 7,794.09 0.00 7,794.09 9,217.00 0.00 9,217.00 8,400.00 0.00 8,400.00 9,954.00 0.00 9,954.00
Total - State Plan 7,844.09 0.00 7,844.09 9,217.00 0.00 9,217.00 8,400.00 0.00 8,400.00 9,954.00 0.00 9,954.00
Totalá 16,523.58 0.00 16,523.58 20,208.00 0.00 20,208.00 17,867.32 0.00 17,867.32 21,609.00 0.00 21,609.00
Source: Ministry of Finance, Govt. of Indiaá

[1]
The provision is for expenditure on Secretariat of Department of Agriculture and Cooperation, Departmental Canteen and Minister (Agriculture), Embassy of India, Rome.
[2]
2. Provision is for development and strengthening of infrastructure facilities for production & distribution of quality seeds.
[3]
For addressing national priorities and objectives of adequate production of seed and planting material, hybrids, promotion of new technologies like tissue culture etc. restructured scheme Sub-Mission on Seeds and Planting Material has been launched. After approval of the scheme, existing schemes of seed division will be subsumed in it.
[4]
It includes provision for implementation of Protection of Plant Varieties of Farmers' Rights Legislation and National Seeds Research Training Centre.
[5]
Provision is for the Directorates of Rice and Millet and related development programmes.
[6]
Provision is for National Project on Management of Soil, Health and Fertility including expenditure on strengthening of central fertilizer quality control and training institute.
[7]
Provision is for National Project on Promotion of Organic Farming.
[8]
Provision is for strengthening and modernization of plant quarantine facilities in India.
[9]
Provision is for strengthening and modernization of Pest Management approach in the country.
[10]
The provision is for restructured scheme Sub-Mission on Plant Protection and Plant Quarantine. After the approval of scheme, the existing schemes of Plant Protection and Plant Quarantine will be subsumed in it.
[11]
Provision is for monitoring of Pesticide Residues at National level and National Institute of Plant Health Management.
[12]
Provision is for Directorate of Oilseeds Development
[13]
Provision is for Integrated Oilseeds, Oilpalm, Pulses and Maize Development.
[14]
For producing additional edible oilseeds by the end of 12th Plan for a specific level of self-sufficiency in edible oils in the country.
[15]
Provision is for Tree-borne Oilseeds.
[16]
The provision is for implementing Jute Technology Mission-Mini Mission-II.
[17]
The provision is for Intensive Cotton Development Programme/Technology Mission on Cotton which is for grants to Indian Council of Agricultural Research (ICAR) for organizing front line demonstration and training to farmers for production of hybrid seeds and to State Governments.
[18]
As per resolution adopted by the National Development Council (NDC),objective of National Food Security Mission is to enhance the production of Rice, Wheat and Pulses to make the country self-sufficient in food grains.
[19]
For undertaking interventions for addressing climate change issues, and for addressing water conservation, water management and water efficiency issues, issues of soil fertility and sustainability of natural resources use and rainfed agriculture issues in a holistic manner, including programme of drip and sprinklers presently under Micro Irrigation Scheme
[20]
The provision is for making expenditure on various Directorates responsible for development programmes of Commercial Crops.
[21]
The provision is for Horticulture Mission for North East and Himalayan States.
[22]
The provision is for Coconut Development Board (including Technology Mission on Coconut)
[23]
The provision is for grants to Coconut Development Board for replanting and rejuvenation of coconut gardens.
[24]
To give impetus and encourage growth in cultivation of fruits, vegetables, flowers, spices, etc. A National Horticulture Mission has been launched to double the production. The goal is to make available horticulture produce, improve economic condition of the farmers by sustaining golden revolution and to increase exports
[25]
The emphasis is on the development of Micro Irrigation, Use of Plastics in Agriculture with drip and sprinkler irrigation. With a view to cover more areas under this technology, Micro-Irrigation Scheme has been launched.
[26]
Provision is for National Horticulture Board.
[27]
Provision is for National Mission on Bamboo Technology and Trade Development, Coconut Palm Insurance Scheme and two Directorates (Cashew and Spices).
[28]
Provision is for implementation of the scheme namely, Support to State Extension Services.
[29]
Provision is for implementation of the scheme namely, Mass Media use in Agriculture Extension.
[30]
Provision is for implementation of the scheme Extension Support to Central Institutes/DOE
[31]
The Goal of the Mission is Extension for All and Reaching the Unreached to improve the income and livelihoods of farming community especially the small and marginal farmers and contribute to the achievement of faster, sustainable and more inclusive growth.
[32]
The Goal of the Mission is Extension for All and Reaching the Unreached to improve the income and livelihoods of farming community especially the small and marginal farmers and contribute to the achievement of faster, sustainable and more inclusive growth.
[33]
Agriculture Insurance Corporation is running a pilot weather based crop insurance scheme since Kharif 2004. The scheme has been formulated for implementation on a pilot basis in two or three States.
[34]
Provision is for Modified National Agricultural Insurance Scheme (MNAIS) being implemented through Agriculture Insurance Corporation on pilot basis
[35]
This scheme will merge existing four schemes i.e. National Agricultural Insurance Scheme, Pilot Modified National Agricultural Insurance Scheme (MNAIS), Pilot Weather Based Crop Insurance Scheme and Pilot CPIS.
[36]
The provision is for meeting expenditure for carrying out agricultural census. The main objective of the scheme is to obtain data on the structure of operational holdings and other matters needed for policy purposes.
[37]
Ptoday:The provision is for Situation Assessment Survey of farmers to be conducted by National Sample Survey Office (NSSO).
[38]
Provision is for Improvement of Agricultural Statistics.
[39]
Provision is for studies on inputs for agricultural economic policy and development.
[40]
On the recommendation of Expert Committee, it is proposed to set up National Crops Statistics Centre (NCSC), to design, organize and supervise generation of crop area and yield estimates for major Crops in major States for each season at State and National Level.
[41]
This is a 12th Five Year Plan scheme formulated with the objective of collection, compilation and analysis of agricultural statistics and providing economic and statistical analytical inputs for agricultural economic policy and development.
[42]
Provision is for Directorate of Economics and Statistics, Forecasting Agricultural output using Space, Agro-meteorology and Land based observation (FASAL), etc.
[43]
Provision is for Farm Machinery Training and Testing Institutes. They provide training to the progressive farmers technicians, nominees of State Governments and Agro Industries Corporations, farming institutions and engineering entrepreneurs. The provision is also for demonstration of newly developed agricultural equipment including horticultural equipment at farmers field and post harvest technology and management.
[44]
Provision is to accelerate growth of farm mechanization considering scarcity of labour as well as for enhancing efficiency/productivity with use of farm machinery.
[45]
The price support or market intervention measures are designed to ensure remunerative prices to farmers. National Agricultural Cooperative Marketing Federation of India Limited (NAFED) is the central designated agency for carrying out such operations.
[46]
The existing scheme Grants to NAFED for MIS/PSS is proposed to be revised as implementation of MIS/PSS so as to allow NAFED and other agencies to undertake MIS/PSS operations. Central Warehousing Corporation, National Consumer Cooperative Federation of India and Small Farmers Agro Consortium have been designated as Central agencies in addition to NAFED for procurement of Oilseed and Pulses under price support scheme.
[47]
Provision is for contribution to Food and Agriculture Organization and World Food Programme, Strengthening/promoting Agricultural Information System, National E-Governance Plan-Agriculture, Sub-Mission on Information Technology, etc.
[48]
Provision is for expenditure relating to administration and implementation of Insecticides Act.
[49]
Provision is for construction of Rural Godowns.
[50]
Provision is for development of market infrastructure, grading and standardisation.
[51]
Provision is for Small Farmers Agri-business Consortium.
[52]
In order to implement the existing schemes in the field of agricultural marketing in a more effective and integrated manner, the restructured scheme is proposed to be launched.
[53]
Provision is for strengthening of Agmark grading and export quality control, market research survey and marketing information network, Directorate of Marketing and Inspection, assistance to National Institutes of Agriculture Marketing, etc.
[54]
Provision is for Soil and Land Use Survey of India.
[55]
The provision is for organizing education for members of cooperatives and training of personnel of the State cooperative departments/cooperative institutions with the objective of making the members aware about the benefit of cooperatives.
[56]
The provision is for National Cooperative Development Corporation (NCDC) for development of Cooperatives
[57]
The scheme is for providing long-term agricultural credit to the farmers for development purposes in the field of minor irrigation, land development, farm mechanization, etc.
[58]
In order to implement the existing schemes in the field of agricultural cooperation in a more effective and integrated manner,the scheme is proposed to be launched.
[59]
The Constitutional (97th Amendment) Act, 2011 provides that the superintendence, direction and control of the preparation of electoral rolls and the conduct of all elections to a cooperative society shall vest in such an authority/body as may be provided by the Legislature of a State by Law. Accordingly, the new scheme has been formulated under Non-Plan.
[60]
The National Development Council, under the Chairmanship of Prime Minister, adopted a resolution reaffirming its commitment to achieve 4 % annual growth in agriculture sector during 11th Plan. Accordingly, a State Plan scheme, Rashtriya Krishi Vikas Yojana (RKVY) was introduced to incentivize States through additional resources for agriculture in their State Plans over and above their baseline expenditure to bridge critical gaps. District plans will be formulated, and based on that, State Plans will be made for agriculture and allied sector keeping agro-climatic conditions of each region in mind. Budget 2013-14 provides..`.9954 crore for this Scheme. Provision includes sub-components, viz. (i) Special Initiative for pulses and oilseeds development in selected pulses/oilseed growing villages as a supplementary programme, specifically targeted to rainfed areas and will be implemented on same parameters as ongoing programmes for oilseed and pulses, (ii) Scheme to bridge yield gap in agriculture in eastern India, (iii) Requirement for Saffron Mission in Jammu & Kashmir, (iv) Promotion of oil palm; (v) Initiative on vegetable clusters, (vi) Nutri-cereals, (vii) Accelerated fodder development programme, and (viii) National Mission for Protein Supplement to promote livestock development, dairy farming, piggery, goat rearing and fisheries in selected block and Rainfed Area Development Programme...
[61]
The provision is for schemes for the benefit of North Eastern Region and Sikkim.
New Password
Confirm Password